Every other TLS scanner only sees the current cert. Cipherwake mines Certificate Transparency logs to track the actual private key behind every cert a domain has ever issued. These are the domains where 'cert rotation' didn't actually rotate the underlying key — meaning years of harvested traffic across multiple cert renewals all decrypt with one key compromise. This is the unique finding most ASM tools miss.
| # | Domain | Score | Grade | Key reuse (yrs) | Freshness |
|---|---|---|---|---|---|
| 1 | cedars-sinai.org | 5.9 | C | 1.6 (2 rotations) | verified 7h ago |
| 2 | irs.gov | 4.9 | C | 1.6 (2 rotations) | verified 7h ago |
| 3 | monday.com | 5.3 | C | 1.6 (2 rotations) | verified 2h ago |
| 4 | uchicagomedicine.org | 4.9 | C | 1.5 (3 rotations) | verified 7h ago |
| 5 | gm.com | 4.9 | C | 1.1 (4 rotations) | verified 7h ago |
| 6 | nissan.com | 2.8 | B | 0.6 (3 rotations) | verified 7h ago |
| 7 | houstonmethodist.org | 3.2 | B | 0.6 (3 rotations) | verified 7h ago |
| 8 | epirus.com | 5.6 | C | 0.4 (2 rotations) | verified 7h ago |
| 9 | baesystems.com | 4.6 | C | 0.4 (7 rotations) | verified 7h ago |
| 10 | santander.com | 4.9 | C | 0.3 (4 rotations) | verified 7h ago |
Run the same scan we use for this ranking. See your specific findings, get the migration steps, and track the domain so you know when your score improves.