← cipherwake.io · All watchlists
Cipherwake recognition

The lowest Decryption Blast Radius scores · cross-sector leaders

The other side of the watchlist mechanic. These are the domains across all 11 curated sectors that have the cleanest public-surface posture today — short cert lifetimes, no observed key reuse, hybrid PQ TLS in some cases. Use these as benchmarks; their methodology is observable in their own posture.

# Domain Score Grade Sector Freshness
1 databricks.com 4.0 C stale (6d old)
2 fidelity.com 4.0 C stale (2d old)
3 bmw.com 4.1 C stale (2d old)
4 tesla.com 4.1 C stale (6d old)
5 fifththird.com 4.2 C verified 36h ago
6 usa.gov 4.2 C stale (2d old)
7 danskebank.com 4.2 C stale (6d old)
8 leidos.com 4.2 C stale (6d old)
9 nissan.com 4.2 C stale (6d old)
10 intermountainhealthcare.org 4.2 C stale (2d old)
11 nasa.gov 4.2 C stale (2d old)
12 asana.com 4.2 C stale (2d old)
13 boeing.com 4.2 C stale (2d old)
14 hubspot.com 4.3 C stale (6d old)
15 irs.gov 4.3 C stale (2d old)
16 ford.com 4.3 C stale (6d old)
17 mercedes-benz.com 4.3 C stale (6d old)
18 sec.gov 4.3 C stale (2d old)
19 discover.com 4.3 C stale (2d old)
20 fcc.gov 4.3 C stale (2d old)
21 natwest.com 4.3 C stale (2d old)
22 ing.com 4.3 C stale (2d old)
23 ed.gov 4.3 C stale (2d old)
24 northropgrumman.com 4.3 C stale (2d old)
25 vanderbilthealth.com 4.3 C stale (2d old)

Want to be on this list?

Run the same scan we use for this ranking. Score it for free, share the result, lock in the gains by tracking the domain over time.

Updated nightly via Certificate Transparency log mining + active TLS probes. Public-surface measurements only — internal Blast Radius is typically 12–40× this score.
Methodology · Challenge a score · All sector leaderboards

Other watchlists